Specifications: Made from Uniform bore Borosilicate Glass Tubing, these Capillaries are made by Special Drawing Machine for Precision Results.
These Capillaries are used for TLC spotting.
Cat. No. | Approx Size Lenght | Type | Pcs / Vial | Vials / Box |
---|---|---|---|---|
CMGW 110 A) | 75mm (3”) | Both End Open | 100 Or 250 | 10 |
CMGW 110 B) | 100mm (4”) | Both End Open | 100 Or 250 | 10 |
CMGW 110 C) | 150mm (6”) | Both End Open | 100 Or 250 | 10 |
CMGW 110 D) | 200mm (8”) | Both End Open | 100 Or 250 | 10 |
CMGW 110 E) | 250mm (10”) | Both End Open | 100 Or 250 | 10 |
CMGW 110 F) | 300mm (12”) | Both End Open | 100 Or 250 | 10 |
(We provide special Sizes & Packing as per order if in Bulk Quanity)
Shop No, 1 & 2, Ashoka Pavillion,
Ground Floor, 21, Dr., Ambedkar Road,Camp,
Pune, India- 411001
+91 9373314330
+91 9823600657
+91 9764440330