Specifications: Made from Uniform bore Borosilicate Glass Tubing, these Capillaries are made by Special Drawing Machine for Precision Results.
Cat. No. | Approx Size Lenght | Type | Pcs / Vial | Vials / Box |
---|---|---|---|---|
CMGW 109 A-1) | 75mm (3”) | Both End Open | 100 Or 250 | 10 |
CMGW 109 A-2) | 75mm (3”) | One End Closed | 100 Or 250 | 10 |
CMGW 109 B-1) | 100mm (4”) | Both End Open | 100 Or 250 | 10 |
CMGW 109 B-2) | 100mm (4”) | One End Closed | 100 Or 250 | 10 |
CMGW 109 C-1) | 125mm (5”) | Both End Open | 100 Or 250 | 10 |
CMGW 109 C-2) | 125mm (5”) | One End Closed | 100 Or 250 | 10 |
(We also provide customised Melting Point Capillary Tubes as per Request if order in Bulk Quanity)
Shop No, 1 & 2, Ashoka Pavillion,
Ground Floor, 21, Dr., Ambedkar Road,Camp,
Pune, India- 411001
+91 9373314330
+91 9823600657
+91 9764440330